Size Guide

SizeWaistFront RiseBack RiseUpper ThighKneeLeg OpeningInseam
Extra Small 29" 15.5" 20.5" 17.5" 14.75" 9.5 25.25"
Small 30" 15.5" 20.5" 17.5" 15" 9.5" 25.5"
Medium 32" 16" 20.75" 18" 15.5" 10" 26"
Large 35" 16.5" 21.5" 18.5" 16" 10" 26"
Extra Large 35.5" 17" 22" 19" 16.5" 10.25" 26.75"
XXL 38" 17.25" 22.5" 20" 16.5" 10.5" 27.25"

Curious as to how we size our garments? Check out how we measure.