Size Guide

SizeWaistFront RiseBack RiseUpper ThighKneeLeg OpeningInseam
28/Extra Small 27.5" 12.5" 17.25" 13.125" N/A 12.375" 4.125"
30/Small 30" 12.75" 17.5" 13.75" N/A 12.875" 4.5"
32/Medium 32" 13" 17.875" 14.25" N/A 13.125" 4.875"
34/Large 34" 13.25" 18.375" 14.75" N/A 13.5" 5.25"
36/Extra Large 35.5" 13.5" 18.5" 15.375" N/A 14" 5.625"
38/XXL 38.5" 13.875" 19" 16" N/A 14.5" 6.125"

Curious as to how we size our garments? Check out how we measure.